ACORN Continues To Be Delinquent on Taxes
Agencies Now Owe IRS More Than $1 Million
The New Orleans-based national activist group ACORN has a habit of paying its federal payroll taxes months or even years late, even as the organization and its affiliates accept grants from the U.S. government.
ACORN and several closely related groups now owe more than $1 million in state and federal taxes, according to Orleans Parish court filings analyzed by The Pelican Institute for Public Policy. They also paid off more than $1.1 million in late bills since January of 2008.
The state attorney general’s office has opened an investigation into ACORN, but it has not disclosed the specifics of their probe.
Overall, groups affiliated with the Associations of Community Organizations for Reform Now have 10 federal tax bills of $1 million and four state tax bills of at least $28,000. One bill to ACORN itself is responsible for more than half that amount, at more than $545,000 for tax obligations dating back to 2004.
Citizens Consulting, the accounting arm of ACORN, had a state bill of more than $300,000 as recently as January of this year, though records indicate it has been paid. The organization had not paid withholding Louisiana taxes for many quarters since the fall of 2002.
From 2002 to 2006, ACORN agencies have received more than $5.4 million in grants from the U.S. Department of Housing and Urban Development alone, according to a compilation of grants by the Washington Examiner news Web site.
The same agencies getting the grants weren’t necessarily the one facing the tax bills from the same period. But critics, as well as an ACORN attorney, have said the confederation of corporations may lack the internal financial controls to ensure that money granted to one group isn’t shared with another.
ACORN opponents and disaffected former board members have joined members of Congress in calling for an audit of the ACORN empire, which by some accounts has gotten more than $53 million in federal money since 1989.
Some, but not all, of the scores of ACORN organizations are tax-exempt non-profits, but that does not excuse them from paying payroll taxes, both the employer’s share and the amounts withheld from an employee’s check.
The ACORN family was responsible for at least 75 tax-related filings since Jan. 1, 2008. Most are related to liens, or claims made by the government against a taxpayer’s property and other holdings until the payment is satisfied.
ACORN officials did not reply to requests for comment.
Privacy laws prevent state revenue and IRS officials from discussing specific tax situations, and they referred general questions to their Web site. It says that liens are filed after a taxpayer fails to meet government demands for payments.
Likewise, the IRS files releases of the liens when the taxes, plus any penalties and interest, are paid.
Just under half of the ACORN-related filings in the past 20 months are releases of original liens, some stretching back years. But a greater number are for new liens. The ACORN tax bill for more than $545,000 was filed March 10, 2008. That was a busy month for the IRS regarding ACORN groups. Filings show Acorn Community Labor Organizing Center suffered a lien of $306,000 and Citizens Consulting was slapped with a $101,000 lien. Both agencies shared the same Elysian Fields address as ACORN headquarters.
In all, nearly $1.2 million in federal liens were filed that month alone against ACORN related groups; some have since been paid.
ACORN has most prominently been in the news for allegations of voter-registration fraud in as many as 12 states. Critics say ACORN and its related Project Vote, a nationwide voter registration drive, essentially ran a thinly veiled effort to push Democratic candidates and recruit new dues-paying ACORN members. ACORN workers in several states have been arrested in connection with voter-registration fraud, but the organization itself has not been charged with a crime.
An internal report by an ACORN attorney raised questions about whether the nonpartisan, tax-exempt registration drive, which is not allowed to take part in politics, was kept separate from other allowable political activities by ACORN groups.
According to an October story in The New York Times, ACORN lawyer Elizabeth Kingsley “found that the tight relationship between Project Vote and Acorn made it impossible to document that Project Vote’s money had been used in a strictly nonpartisan manner. Until the embezzlement scandal broke last summer, Project Vote’s board was made up entirely of Acorn staff members and Acorn members. Ms. Kingsley’s report raised concerns not only about a lack of documentation to demonstrate that no charitable money was used for political activities but also about which organization controlled strategic decisions.”
Alternatively referred to by critics as “radical” and “mob-like” in its tactics, ACORN bills itself as the nation’s largest grassroots movement, with more than 400,000 members in 110 cities. Its Web site says its membership consists of “low- and moderate-income families, working together for social justice and stronger communities.”
By Steve Beatty
The Pelican Institute for Public Policy
The following list of tax-lien actions are for ACORN and related agencies at the organization’s two primary business addresses in New Orleans:
| Agency | Address | Type | Date filed | Amount |
|---|---|---|---|---|
| Citizens Consulting | 1024 Elysian Fields | federal lien release | 1/16/08 | $101,657 |
| Acorn Community Labor Organizing Center | 1024 Elysian Fields | federal tax lien | 3/6/08 | $306,407 |
| Acorn Services | 1024 Elysian Fields | Federal tax lien | 3/6/08 | $16,236 |
| Acorn Housing Corp. | none given | federal tax lien | 3/6/08 | $14,385 |
| Acorn Institute | 1024 Elysian Fields | federal tax lien | 3/6/08 | $8,883 |
| ACORN | 1024 Elysian Fields | federal tax lien | 3/10/08 | $547,313 |
| Citizens Consulting | 1024 Elysian Fields | federal tax lien | 3/10/08 | $101,657 |
| ACORN | 1024 Elysian Fields | federal tax lien | 3/14/08 | $132,997 |
| Acorn International | 1024 Elysian Fields | federal tax lien | 3/14/08 | $12,297 |
| Citizens Consulting | 1024 Elysian Fields | federal tax lien | 3/14/08 | $10,941 |
| Citizens Consulting | 1024 Elysian Fields | federal tax lien | 3/19/08 | $5,899 |
| Acorn Institute | none given | state tax lien | 3/24/08 | $432 |
| Acorn Community Labor Organizing Center | none given | state tax lien | 3/24/08 | $175 |
| Acorn Community Labor Organizing Center | none given | state tax lien | 3/24/08 | $175 |
| American Institute for Social Justice | 1024 Elysian Fields | federal tax lien | 3/26/08 | $12,845 |
| Acorn Community Labor Organizing Center | 1024 Elysian Fields | federal tax lien | 3/26/08 | $7,260 |
| Citizens Services | 2609 Canal | federal tax lien | 5/14/08 | $72,025 |
| Citizens Consulting | 2609 Canal | federal tax lien | 6/11/08 | $83,092 |
| Hospitality Hotel & Restaurant Organizing Council | 1024 Elysian Fields | federal tax lien | 6/11/08 | $15,756 |
| Acorn Services | 2609 Canal | federal tax lien | 6/11/08 | $3,000 |
| Acorn International | 1024 Elysian Fields | federal tax lien | 6/11/08 | $752 |
| Citizens Consulting | 1024 Elysian Fields | federal lien release | 6/18/08 | $118,601 |
| Acorn Services | 1024 Elysian Fields | federal lien release | 6/18/08 | $6,525 |
| Citizens Consulting | 1024 Elysian Fields | federal lien release | 6/18/08 | $5,899 |
| ACORN | 2609 Canal | federal tax lien | 7/2/08 | $82,886 |
| Acorn Community Labor Organizing Center | 2609 Canal | federal tax lien | 7/2/08 | $12,164 |
| Wal-Mart Alliance for Reform Now | 1024 Elysian Fields | federal tax lien | 7/2/08 | $9,408 |
| Texas Acorn Housing Corp. | 2609 Canal | federal tax lien | 7/2/08 | $8,977 |
| Acorn Housing Corp. | 1024 Elysian Fields | federal lien release | 7/15/08 | $14,385 |
| Chief Organizer Fund | 2609 Canal | federal tax lien | 7/15/08 | $6,364 |
| Acorn Community Labor Organizing Center | 2609 Canal | federal tax lien | 7/18/08 | $10,646 |
| Citizens Consulting | 2609 Canal | federal tax lien | 7/18/08 | $4,750 |
| Acorn International | 2609 Canal | federal tax lien | 7/18/08 | $91 |
| ACORN | 2609 Canal | federal tax lien | 7/25/08 | $161,429 |
| Acorn International | 1024 Elysian Fields | federal lien release | 8/7/08 | $752 |
| ACORN | 1024 Elysian Fields | federal lien release | 8/12/08 | $99,219 |
| Hospitality Hotel & Restaurant Organizing Council | 1024 Elysian Fields | federal lien release | 8/12/08 | $20,871 |
| Citizens Consulting | 2609 Canal | federal tax lien | 8/22/08 | $437 |
| American Institute for Social Justice | 1024 Elysian Fields | federal lien release | 8/27/08 | $12,845 |
| Acorn Services | 1024 Elysian Fields | federal lien release | 8/27/08 | $5,023 |
| Acorn Services | 2609 Canal | federal lien release | 8/27/08 | $3,000 |
| American Workers Associates | 1024 Elysian Fields | federal tax lien | 9/9/08 | $23,383 |
| Citizens Services | 2609 Canal | federal lien release | 9/24/08 | $72,025 |
| American Home Day Care Workers Association | 2609 Canal | federal tax lien | 9/26/08 | $12,089 |
| Texas Acorn Housing Corp. | 2609 Canal | federal lien release | 10/7/08 | $8,977 |
| Acorn Institute | 1024 Elysian Fields | federal lien release | 10/7/08 | $8,883 |
| Acorn International | 1024 Elysian Fields | federal lien release | 10/15/08 | $12,297 |
| Acorn International | 2609 Canal | federal lien release | 10/15/08 | $91 |
| Acorn community labor organizing center | 2609 Canal | federal tax lien | 11/7/08 | $105,040 |
| Wal-Mart Alliance for Reform Now | 2609 Canal | federal tax lien | 11/25/08 | $7,389 |
| Acorn Services | 2609 Canal | federal tax lien | 11/25/08 | $1,438 |
| American Workers Associates | 1024 Elysian Fields | federal lien release | 12/1/08 | $23,383 |
| Acorn Community Labor Organizing Center | 2609 Canal | federal tax lien | 12/10/08 | $28,247 |
| Acorn Community Labor Organizing Center | 1024 Elysian Fields | federal lien release | 12/16/08 | $306,407 |
| Agape Broadcasting Foundation | 2609 Canal | federal tax lien | 1/6/09 | $5,259 |
| American Home Day Care Workers Association | 2609 Canal | federal lien release | 1/13/09 | $12,089 |
| Citizens Consulting | 1024 Elysian Fields | federal lien release | 1/16/09 | $10,941 |
| Wal-Mart Alliance for Reform Now | 1024 Elysian Fields | federal lien release | 1/21/09 | $9,408 |
| Citizens Consulting | 1024 Elysian Fields | state tax lien | 1/28/09 | $306,702 |
| ACORN | 1024 Elysian Fields | state tax lien | 1/29/09 | $26,036 |
| ACORN | 1024 Elysian Fields | federal lien release | 2/6/09 | $132,997 |
| Citizens Consulting | 2609 Canal | federal lien release | 2/6/09 | $83,092 |
| Acorn Community Labor Organizing Center | 1024 Elysian Fields | federal lien release | 2/6/09 | $7,260 |
| Citizens Consulting | 2609 Canal | federal lien release | 2/6/09 | $4,750 |
| Citizens Consulting | 2609 Canal | federal lien release | 2/6/09 | $437 |
| Chief Organizer Fund | 2609 Canal | federal tax lien | 2/6/09 | $74 |
| Acorn Services | 1024 Elysian Fields | federal lien release | 2/25/09 | $16,236 |
| Acorn Services | 2609 Canal | federal lien release | 3/11/09 | $1,438 |
| Working Families Association | 2609 Canal | federal tax lien | 3/13/09 | $6,414 |
| Wal-Mart Alliance for Reform Now | 2609 Canal | federal lien release | 3/16/09 | $7,389 |
| Chief Organizer Fund | 2609 Canal | federal lien release | 4/20/09 | $74 |
| Hospitality Hotel & Restaurant Organizing Council | 1024 Elysian Fields | federal lien release | 6/2/09 | $15,756 |
| ACORN | 2609 Canal | federal tax lien | 6/2/09 | $11,792 |
| Acorn International | none given | state tax lien | 7/10/09 | $1,383 |
| Agape Broadcasting Foundation | none given | federal lien release | 7/14/09 | $5,259 |
Source: Orleans Parish Clerk of Court










sidinaz Says:
I’m having my own run-in with ACORN right now. After being pink-slipped from my teaching job in May, I applied for UI in August, and in early September the AZ Dept of Economic Security eventually sent me a “Wage Statement”. The statement correctly reported my income from my previous employer. But imagine my surprise when I noticed that in 2008 and 2009 two outfits called “Acorn Community Labor Organization”, and “Community Labor Organizing Center” (they may be the same entity – the Wage Statement lists them separately, but doesn’t print the entire name of either one) paid me a grand total of almost $18,000.00! Wow! Sure could have used that cash … . After almost four weeks of wrestling with UI, they finally took this income, which had been registered against my Social Security Number, off my record there. But they refuse to tell me how it got there in the first place, who these organizations are, or the means by which they may be contacted – it’s “against the law” for them to reveal any details! Thankfully, the Maricopa Sheriff’s Dept. (go Sheriff Joe!) quickly responded to my complaint that identity theft may have taken place here, and sent an officer to start the ball rolling. Wanna bet that eventually we find some illegal being paid to hand out propaganda on “hope and change”, or registering Dems to vote for Obama? Or maybe no-one has been paid anything, and it’s all just a smoke screen to cover illegal political funding activities? After all, this is ACORN!
B/T/W – I’m a 32-year veteran of the Canadian Army who “voted with his feet” years ago and now reside (proudly legally) in Arizona.
Posted on September 22nd, 2009 at 4:54 pm
Chandler Says:
@ sidinaz
Thank you for your service! Oh, and “How’s it goin’, eh?” lol!
Thanks for sounding off and we hope to hear more from you. Semper Fi!
Chandler
Posted on September 22nd, 2009 at 8:39 pm
Tax Guy Says:
I’ve been engaged in taxations for longer then I care to acknowledge, both on the private side (all my working life story!!) and from a legal stand since satisfying the bar and following tax law. I’ve supplied a lot of advice and redressed a lot of wrongs, and I must say that what you’ve posted makes perfect sense. Please persist in the good work – the more people know the better they’ll be equipped to deal with the tax man, and that’s what it’s all about.
Posted on November 22nd, 2009 at 7:47 pm